Cricket scorecard - GLAM vs SUR 38th Match,County Championship Division One 2026

Glamorgan
358-10 (114.1) Ov
Batter R B 4s 6s SR
Billy Root 6 27 6 1 0
Asa Tribe 21 54 21 2 0
Kiran Carlson 1 17 1 0 0
Ben Kellaway 5 9 5 1 0
Colin Ingram 80 140 80 11 1
Sean Dickson 6 31 6 1 0
Chris Cooke 101 152 101 12 0
Timm van der Gugten 0 7 0 0 0
Mason Crane 106 234 106 10 0
Tom Norton 6 15 6 1 0
Ryan Hadley 0 0 0 0 0
Extras
26 17b 1w 2nb
Total
358-10 (114.1) Ov
Bowler O M R W NB WD ECO
Gus Atkinson 22.1 9 61 4 2.8 2.8 2.8
Jordan Clark 22 1 75 2 3.4 3.4 3.4
Sean Abbott 20 3 58 2 2.9 2.9 2.9
Rahul Chahar 20 2 58 1 2.9 2.9 2.9
Adam Thomas 3 1 12 0 4 4 4
Dan Lawrence 18 4 48 1 2.7 2.7 2.7
Ryan Patel 5 1 14 0 2.8 2.8 2.8
Sam Curran 4 1 9 0 2.2 2.2 2.2
Surrey
105-10 (34.4) Ov
Batter R B 4s 6s SR
Rory Burns 6 6 6 1 0
Dominic Sibley 4 26 4 0 0
Sam Curran 0 3 0 0 0
Dan Lawrence 8 7 8 1 0
Ollie Pope 1 6 1 0 0
Ryan Patel 24 44 24 4 0
Adam Thomas 25 46 25 4 0
Gus Atkinson 1 10 1 0 0
Jordan Clark 20 27 20 4 0
Sean Abbott 10 33 10 1 0
Rahul Chahar 0 1 0 0 0
Extras
6 2nb
Total
105-10 (34.4) Ov
Bowler O M R W NB WD ECO
Timm van der Gugten 8 1 20 1 2.5 2.5 2.5
Tom Norton 10 0 50 5 5 5 5
Ryan Hadley 8 2 16 1 2 2 2
Mason Crane 4.4 2 9 2 1.9 1.9 1.9
Ben Kellaway 4 0 6 0 1.5 1.5 1.5
Surrey
447-10 (142.5) Ov
Batter R B 4s 6s SR
Rory Burns 115 258 115 15 1
Dominic Sibley 26 70 26 2 0
Sean Abbott 1 4 1 0 0
Rahul Chahar 36 71 36 4 2
Dan Lawrence 0 2 0 0 0
Ollie Pope 73 131 73 7 0
Sam Curran 1 2 1 0 0
Ryan Patel 40 107 40 4 0
Adam Thomas 30 63 30 2 0
Jordan Clark 36 67 36 3 0
Tom Lawes 66 84 66 12 0
Gus Atkinson 0 0 0 0 0
Extras
23 13b 2w 4nb
Total
447-10 (142.5) Ov
Bowler O M R W NB WD ECO
Timm van der Gugten 31 10 57 1 1.8 1.8 1.8
Tom Norton 25 5 95 2 3.8 3.8 3.8
Ben Kellaway 26 2 77 2 3 3 3
Ryan Hadley 20.5 1 82 4 3.9 3.9 3.9
Mason Crane 29 7 92 1 3.2 3.2 3.2
Kiran Carlson 11 2 27 0 2.5 2.5 2.5
Glamorgan
197-3 (45.1) Ov
Batter R B 4s 6s SR
Billy Root 0 4 0 0 0
Asa Tribe 30 67 30 2 0
Kiran Carlson 67 94 67 8 0
Colin Ingram 61 64 61 7 2
Sean Dickson 26 44 26 4 0
Ben Kellaway 0 0 0 0 0
Chris Cooke 0 0 0 0 0
Timm van der Gugten 0 0 0 0 0
Mason Crane 0 0 0 0 0
Tom Norton 0 0 0 0 0
Ryan Hadley 0 0 0 0 0
Extras
13 8b 1w 4nb
Total
197-3 (45.1) Ov
Bowler O M R W NB WD ECO
Jordan Clark 6 0 26 0 4.3 4.3 4.3
Sam Curran 5 0 13 0 2.6 2.6 2.6
Rahul Chahar 11.1 0 57 2 5.1 5.1 5.1
Sean Abbott 8 0 27 0 3.4 3.4 3.4
Dan Lawrence 12 0 49 0 4.1 4.1 4.1
Tom Lawes 3 0 17 0 5.7 5.7 5.7